Skip to main content
Main Content

Steller's Jay Pack Tracker

Steller's Jay Pack Tracker
Posted 2020-12-03 15:47:28 (edited)

Please do not post.
If you have any questions, please PM me.
https://www.wolvden.com/chatter/topic/143474
This tracker is for Raise And Chase records.


Whirligig
#11137

Posted 2020-12-03 15:47:34 (edited)

Basic Information

Number of chases: 252

Number of T3/T* chases: 116

Full list of chases starts two posts below, all T3s and T*s have links to Wardrobes.
* = Donated


First NBW T3 catch, an Iridium found on 8/23/21.


Whirligig
#11137

Posted 2020-12-03 15:47:41 (edited)
The best lads.

This section will eventually be removed, but I can't be bothered right now.
------------------------------------------------------------------------------------------------
Kurai. My first-ever stud, fully customized by my own hand. (35 GC and 1000 SC.) He was born on 2020-10-27, at 19:53:17, with 278 stats at birth. He's a Gen 2 and this was his original appearance before I altered it.

He was chased on 12/4/21 at 7 years and 2 1/2 months old.

------------------------------------------------------------------------------------------------
Shian. Kurai's mate. She was fully customized by my own hand, at 30 GC. She was born on 2020-10-24, at 17:27:19, with 280 stats at birth. She came along with her litter sister, Shenzi, both of them being Gen 2s. This was her original appearance before I altered it.

She was chased on 12/4/21 at 7 years and 4 months old.
Found on 12/5/21 at 2 years and 3 months old by Tamzin ♡ Mono Breeder (#16180)! <3

------------------------------------------------------------------------------------------------
Sakura - My first-ever T3. Spent 28 GC on her. 6/18/21, was chased 5/19/22
Mercury - My second-ever T3. Spent 1000 SC & 31 GC (+240 Lunar Tears) on her. 6/18/21, was chased 5/23/22.
Lexi - My third-ever T3. Spent 700 SC & 47 GC (+490 LT) on him. 6/23/21, was chased 5/19/22. Found on 5/19/22 at 1 year and 8 months old by Allaur #50112! <3 He was also my stud for a short while and has art of him, created by Srinyx
Small Lady - Customized T3, spent 12 GC on her. 7/26/21, was chased 5/23/22.
Asher - Customized T3, spent 35 GC on her. 7/5/21, was chased 5/30/22. Found on 6/1/22 at an unknown age by Rabbit #51622! <3
Kylin - Customized T3, spent1000 SC & 19 GC on her. 7/19/21, was chased 6/13/22.
Endia - Customized T3, spent 600 SC & 13 GC on her. 7/11/21, was chased 6/13/22.
Furia - Customized T3, spent 600 SC & 15 GC on her. 7/11/21, was chased 6/13/22.
Yuri - Customized T3, spent 27 GC on her. 7/6/21, was chased 6/13/22. Found on 6/14/22 at an unknown age by 𝗸𝗶𝘀𝗺𝗶𝗻𝗲 #50577! <3
Mylah -  Customized T3, spent 19 GC on her. 7/6/21, was chased 6/13/22.
Sekinae - Customized T3, spent 1000 SC & 25 GC on her. 7/17/21, was chased 7/1/22.
Sephora - Customized T3, spent 500 SC & 28 GC on her. Chased on 10/20/22.
Riot - Customized T3, spent 1300 SC and 62 GC on him. He was my stud with 991 pups in the end, this is his original look. Chased on 11/3/22.
D O G - Customized T3, spent 50 to customize. He was my stud with 501 pups, this is his original look. He was the 3rd Hornfels base on site. (Mom named Kinya, records destroyed. Dad is Wanker⁜.) Chased on 10/5/23.

------------------------------------------------------------------------------------------------
Veyah - The daughter of Shian and Kurai. Chased on 5/19/22.

Whirligig
#11137

Posted 2021-07-10 00:55:00 (edited)

R&C Records:

  1. F | 5M | TI | Henna (12/12/20)*
  2. F | 8M | TI | Gray (12/15/20)*
  3. M | 8M | TI | Gray Lighter (12/15/20)*
  4. M | 7M | TI | White (6/15/21)
  5. F | 7M | TI | Khaki (6/15/21)
  6. M | 6M | TI | Apricot (6/15/21)
  7. F | 7M | TI | Khaki (6/15/21)
  8. F | 6M | TI | Shell (6/15/21)
  9. F | 7M | TII | Steele (6/15/21)
  10. M | 7M | TI | Shell (6/16/21)
  11. M | 6M | TI | Shell (6/16/21)
  12. M | 8M | TI | Shell (6/16/21)
  13. M | 7M | TII | Buff (6/16/21)
  14. F | 6M | TI | Snow (6/16/21)
  15. F | 6M | TI | Chestnut (6/16/21)
  16. F | 4M | TII | Peach (6/18/21)
  17. M | 3M | TII | Tuff (6/18/21)
  18. M | 8M | TI | Dust (6/18/21)
  19. M | 6M | TI | Shell (6/18/21)
  20. F | 7M | TI | Quartz (6/18/21)
  21. F | 6M | TI | Shell (6/18/21)
  22. M | 9M | TI | Snow (6/19/21)
  23. F | 8M | TI | Shell (6/20/21)
  24. M | 4M | TII | Isabel (6/20/21)
  25. M | 5M | TII | Feldspar (6/22/21)
  26. M | 8M | TI | Honeydew (6/22/21)
  27. M | 6M | TI | Honey (6/22/21)
  28. F | 6M | TI | Ashen (6/22/21)
  29. M | 8M | TI | Beige (6/22/21)
  30. F | 3M | TII | Silver (6/22/21)
  31. M | 6M | TI | Honey (6/26/21)
  32. M | 8M | TI | Cream Lighter (6/26/21)
  33. F | 7M | TI | Liver (6/28/21)
  34. M | 7M | TI | Magnolia (6/28/21)
  35. M | 7M | TI | Glaucous (7/1/21)*
  36. M | 6M | TII | Maltese (7/2/21)*
  37. F | 4M | TII | Ducat (7/2/21)*
  38. M | 5M | TII | Tawny (7/3/21)*
  39. F | 5M | TII | Acanthite (7/3/21)*
  40. M | 8M | TII | Arkose (7/9/21)
  41. F | 6M | TI | Shell (7/18/21)
  42. M | 7M | TI | Shell (7/18/21)
  43. F | 9M | TI | Gold Lighter (7/18/21)
  44. F | 5M | TII | Russet (7/30/21)
  45. F | 6M | TI | Cream Lighter (7/30/21)
  46. F | 8M | TI | Goldenrod (8/6/21)
  47. M | 6M | TII | Yellow (8/6/21)
  48. M | 5M | TI | Skarn (8/8/21)
  49. M | 5M | TII | Rust (8/8/21)
  50. F | 3M | TIII | Fox (8/8/21)
  51. M | 7M | TII | Yellow (8/13/21)
  52. M | 6M | TI | Skarn (8/22/21)
  53. M | 5M | TI | Red (8/22/21)
  54. F | 4M | T1 | Red (8/22/21)
  55. M | 6M | TII | Arkose (8/24/21)
  56. F | 4M | III | Tombac (8/24/21)
  57. M | 4M | TII | Calcite (8/24/21)
  58. F | 4M | III | Piasa (8/24/21)
  59. F | 5M | TII | Yellow (8/24/21)
  60. M | 9M | TII | Jacinthe (8/24/21)
  61. F | 6M | TII | Buff (8/24/21)
  62. M | 9M | TI | Beige (8/24/21)
  63. M | 7M | TI | Brown (8/24/21)
  64. F | 7M | TII | Sarder (8/24/21)
  65. F | 5M | TII | Ducat (8/24/21)
  66. F | 5M | III | Tombac (8/24/21)
  67. F | 7M | TII | Titanium (8/25/21)
  68. M | 6M | TII | Onyx (8/25/21)
  69. M | 6M | TII | Siqoq (8/26/21)
  70. M | 6M | TI | Chocolate (8/26/21)
  71. F | 6M | TI | Skarn (8/27/21)
  72. F | 5M | TI | Shell (8/27/21)
  73. F | 6M | TII | Acanthite (8/28/21)
  74. M | 8M | TI | Jet (8/29/21)
  75. F | 5M | TIII | Realgar (8/30/21)
  76. M | 5M | TIII | Realgar (8/30/21)
  77. M | 5M | TIII | Pyrope (8/30/21)
  78. F | 7M | TII | Peach (8/30/21)
  79. F | 6M | TI | Marengo (8/31/21)
  80. F | 6M | TII | Oriode (8/31/21)
  81. F | 5M | TI | Gray Darker (9/1/21)
  82. M | 6M | TI | Gold (9/2/21)
  83. F | 7M | TI | Skarn (9/3/21)
  84. M | 7M | TII | Nocturne (9/4/21)
  85. M | 7M | TI | Gray Lighter (9/17/21)
  86. M | 8M | TII | Denim (9/17/21)
  87. M | 7M | TI | Marengo (9/18/21)
  88. F | 7M | TI | Marengo (9/18/21)
  89. F | 4M | TIII | Serpentine (9/22/21)
  90. F | 6M | TIII | Serpentine (9/22/21)
  91. M | 6M | TI | Brown (11/1/21)
  92. M | 8M | TI | Liver (11/1/21)
  93. M | 7M | TII | Russet (11/3/21)
  94. F | 9M | TI | Gold Lighter (11/3/21)
  95. F | 4M | TIII | Piasa (11/3/21)
  96. F | 6M | TIII | Tombac (11/3/21)
  97. M | 5M | TIII | Mojave (11/3/21)
  98. M | 6M | TIII | Mojave (11/3/21)
  99. M | 5M | TIII | Argent (11/3/21)
  100. M | 7M | TIII | Argent (11/3/21)
(15)

Whirligig
#11137

Posted 2021-11-14 01:26:11 (edited)
(Continued)
+100

  1. M | 7M | TI | Brown (11/3/21)
  2. F | 7M | TIII | Tombac (11/3/21)
  3. M | 4M | TIII | Tombac (11/3/21)
  4. M | 6M | TII | Yellow (11/3/21)
  5. F | 6M | TIII | Teardrop (11/3/21)
  6. M | 7M | TIII | Teardrop (11/14/21)
  7. M | 6M | TIII | Zircon (11/14/21)
  8. F | 7M | TI | Shell (11/14/21)
  9. F | 4M | TIII | Opal (11/14/21)
  10. F | 8M | TIII | Realgar (11/14/21)
  11. M | 6M | TIII | Realgar (11/14/21)
  12. F | 7M | TII | Dravite (11/14/21)
  13. M | 7M | TII | Lilac (11/15/21)
  14. F | 5M | TIII | Piasa (11/30/21)
  15. M | 5M | TIII | Piasa (11/30/21)
  16. F | 4M | TIII | Chromium (11/30/21)
  17. M | 5M | TIII | Mojave (11/30/21)
  18. Kurai (12/4/21)
  19. Shian (12/4/21)
  20. M | 5M | TIII | Opal (12/11/21)
  21. F | 4M | TIII | Realgar (12/11/21)
  22. F | 5M | TIII | Realgar (12/11/21)
  23. M | 7M | TII | Nocturne (1/11/22)
  24. M | 9M | TI | Blue (1/13/22)
  25. M | 9M | TI | Blue (4/19/22)
  26. M | 6M | T1 | Tumbleweed (4/21/22)
  27. F | 2M | TIII | Pyrope (4/21/22)
  28. F | 5M | TIII | Pyrope (4/21/22)
  29. "F | 6M | TIII | Tombac (4/21/22)
  30. M | 5M | TI | Tumbleweed (4/21/22)
  31. F | 8M | TI | Goldenrod (4/21/22)
  32. F | 2M | TIII | Realgar (4/21/22)
  33. F | 3M | TIII | Wulfenite (4/21/22)
  34. M | 6M | TIII | Opal (4/21/22)
  35. F | 5M | TIII | Pyrope (4/29/22)
  36. F | 5M | TIII | Pyrope (4/29/22)
  37. M | 9M | T2 | Denim (5/15/22)
  38. M | 4M | TIII | Piasa (5/18/22)
  39. M | 6M | TIII | Tombac (5/18/22)
  40. M | 7M | TIII | Realgar (5/18/22)
  41. M | 5M | TIII | Pyrope (5/18/22)
  42. M | 3M | TIII | Teardrop (5/18/22)
  43. F | 7M | TIII | Teardrop (5/18/22)
  44. F | 6M | TIII | Zircon (5/18/22)
  45. F | 5M | TIII | Zircon (5/18/22)
  46. Sakura (5/19/22)
  47. Lexi (5/19/22)
  48. Veyah (5/19/22)
  49. M | 8M | TII | Saffron (5/23/22)
  50. Mercury (5/23/22)
  51. Small Lady (5/23/22)
  52. F | 6M | TIII | Pyrope (5/25/22)
  53. F | 6M | TIII | Pyrope (5/25/22)
  54. M | 9M | TII | Saffron (5/25/22)
  55. M | 2M | TIII | Tombac (5/25/22)
  56. F | 5M | TIII | Fox (5/25/22)
  57. M | 6M | TIII | Teardrop (5/26/22)
  58. M | 8M | TII | Almond (5/26/22)
  59. F | 4M | TIII | Opal (5/26/22)
  60. Asher (5/30/22)
(42)

Whirligig
#11137

Posted 2021-11-21 11:12:48 (edited)
(Continued)
+160

  1. Kylin (6/13/22)
  2. Endia (6/13/22)
  3. Furia (6/13/22)
  4. Yuri (6/13/22)
  5. Mylah (6/13/22)
  6. M | 5M | TIII | Pyrope (6/13/22)
  7. F | 7M | TII | Dravite (6/13/22)
  8. M | 3M | TIII | Realgar (6/13/22)
  9. M | 4M | TIII | Wulfenite (6/16/21)
  10. F | 6M | TIII | Wulfenite (6/16/21)
  11. F | 4M | TIII | Wulfenite (6/16/21)
  12. "F | 7M | TIII | Pyrope (6/23/22)
  13. F | 6M | TIII | Realgar (6/23/22)
  14. F | 5M | TIII | Fox (6/23/22)
  15. M | 7M | TII | Pale (6/26/22)
  16. M | 6M | TIII | Teardrop (6/26/22)
  17. Sekinae (7/1/22)
  18. M | 3M | TIII | Pyrope (7/12/22)
  19. F | 6M | TII | Almond (7/16/22)
  20. M | 7M | TII | Almond (7/16/22)
  21. F | 4M | TII | Galena (7/16/22)
  22. M | 4M | TII | Diorite (7/16/22)
  23. M | 8M | TIII | Grulla (7/18/22)*
  24. F | 4M | TI | Blue (7/18/22)*
  25. M | 3M | TIII | Opal (7/20/22)
  26. F | 7M | TI | Quartz (7/24/22)*
  27. M | 4M | TII | Chert (7/25/22)*
  28. F | 9M | TII | Sandy (7/26/22)
  29. F | 5M | TIII | Chromium (7/28/22)*
  30. F | 6M | TI | Honeydew (7/28/22)*
  31. M | 6M | TII | Biotite (7/29/22)*
  32. M | 5M | TIII | Serpentine (7/29/22)
  33. M | 5M | TII | Siqoq (7/31/22)
  34. F | 7M | TII | Oriode (7/31/22)
  35. M | 9M | TII | Steele (7/31/22)
  36. M | 8M | TII | Denim (7/31/22)
  37. M | 3M | TIII | Bronze (7/31/22)
  38. M | 6M | TI | Cream Darker (7/31/22)
  39. M | 6M | TI | Apricot (8/1/22)
  40. F | 4M | TI | Liver (8/1/22)
  41. M | 5M | TI | Willow (8/1/22)
  42. M | 5M | TII | Lavender (8/1/22)
  43. M | 7M | TII | Rime (8/11/22)
  44. M | 5M | TIII | Argent (8/11/22)
  45. F | 6M | III | Fox (8/18/22)
  46. M | 6M | TII | Almond (8/20/22)
  47. F | 4M | III | Serpentine (8/20/22)
  48. M | 4M | TIII | Pyrope (8/27/22)
  49. F | 2M | TIII | Serpentine (8/29/22)
  50. M | 7M | TIII | Serpentine (8/30/22)
  51. F | 3M | TIII | Piasa (8/30/22)
  52. M | 7M | TIII | Piasa (8/30/22)
  53. F | 5M | TIII | Iridium (9/3/22)
  54. F | 5M | TIII | Pyrope (9/6/22)
  55. F | 4M | TIII | Pyrope (9/6/22)
  56. F| 7M | TII | Acanthite (9/6/22)
  57. F | 6M | TIII | Slate (9/7/22)
  58. M | 6M | TII | Yellow (912/22)
  59. M | 9M | TI | Gray Lighter (9/13/22)
  60. F | 7M | TIII | Opal (9/19/22)
  61. F | 5M | TIII | Opal (9/19/22)
  62. M | 7M | | TIII | Opal (9/19/22)
  63. M | 6M | Pale | TII (9/19/22)
  64. M | 3M | TI | Willow (9/19/22)
  65. M | 2M | TI | Liver (9/19/22)
  66. M | 6M | TIII | Pearl (9/21/22)
  67. M | 5M | TIII | Pearl (9/21/22)
  68. F | 5M | TIII | Serpentine (9/24/22)
  69. M | 2M | TIII | Serpentine (9/24/22)
  70. F | 7M | TIII | Serpentine (9/24/22)
(41)

Whirligig
#11137

Posted 2022-06-13 16:54:09 (edited)
(Continued)
+230

  1. F | 8M | TIII | Serpentine (9/24/22)
  2. M | 6M | TIII | Pearl (9/24/22)
  3. F | 4M | TIII | Pearl (9/24/22)
  4. M | 3M | TIII | Bronze (9/25/22)
  5. M | 4M | TIII | Bronze (9/25/22)
  6. M | 6M | TIII | Slate (9/26/22)
  7. M | 6M | TIII | Iridium (9/26/22)
  8. F | 3M | TIII | Slate (9/26/22)
  9. F | 4M | TIII | Argent (9/29/22)
  10. F | 6M | Ti | Chocolate (9/30/22)
  11. M | 2M | T* | Moonlight (10/6/22)
  12. M | 4M | TII | Ducat (10/6/22)
  13. F | 5M | TII | Ducat (10/6/22)
  14. M | 3M | TIII | Serpentine (10/9/22)
  15. F | 7M | TII | Rust (10/9/22)
  16. M | 4M | TIII | Opal (10/14/22)
  17. F | 4M | TIII | Opal (10/14/22)
  18. F | 6M | TIII | Serpentine (10/17/22)
  19. M | 4M | TIII | Serpentine (10/18/22)
  20. Sephora (10/20/22)
  21. Riot (11/3/22)
(17)

Whirligig
#11137

Posted 2022-09-23 23:55:07 (edited)
asdfasdfasdfasdf

Whirligig
#11137

Search Topic