Family of Otsoa
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Gemini | Ashen | Silverwing | Valyrian Pack | |
Cupid | Dust | Silverwing | Valyrian Pack | |
βΎEbonyβ½ | Ebony | π Tsugumi π | SunPack | |
βπ Narcissus πβ | Losna | π Tsugumi π | SunPack | |
Hedera | Dravite | Dhaera | Sylvarum Pack | |
Violet-Eyes | Gray | Swift-Fox | Random Interrupts | |
Marty Moonman | Moonlight | Big Lonkette | Wizard Wolves | |
Thunder | Antler | Tiger Lily | Teenage F.B.I | |
Kingfisher | Losna | π Chickadee | The Lantern-Bearers | |
π Ochoa | Siqoq | π Chickadee | The Lantern-Bearers |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Kolpen | Tawny | Firestorm | Rise of the Falcons | |
Touya | Silver | Quill | Aka Tsuki | |
Quantum | Quartz | Quill | Aka Tsuki | |
Terra | Biotite | Coffee | Cursed Pack | |
Olomael | Steele | Andromeda | The Caribou-Chasers | |
Ennui | Chert | Ade | Starless Pack | |
Cell | Henna | Tiger Lily | Teenage F.B.I | |
Dusk | Chestnut | Tiger Lily | Teenage F.B.I | |
Iron | Birch | Tiger Lily | Teenage F.B.I | |
Crow's Wing | Buff | Tall Mountain | Tribe of Six Eagles |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |