Skip to main content
Main Content

Crimsonblade Pack


Queen Sapphire
Played By Crimson (#89598)
Territory Biome Coniferous Forest
Cave Slots 8 / 10
Pack Adults 135 / 200
Pack Pups 123 / 1000
Immortal Wolves 0 / 0

Healing Cave
Name Stats Info Currents
299 stats L8 Female 4 years 3½ months (Adult) 4y 3½m In Heat (1 rollover)Herbalist
279 stats L1 Female 2 years 4½ months (Adult) 2y 4½m In Heat (4 rollovers)
369 stats L1 Female 1 year 6 months (Adult) 1y 6m In Heat (4 rollovers)
347 stats L1 Male 1 year 5½ months (Adult) 1y 5½m
372 stats L1 Female 1 year 5 months (Adult) 1y 5m Breeding Cooldown (14 rollovers)
291 stats L1 Female 1 year 4½ months (Adult) 1y 4½m Breeding Cooldown (13 rollovers)
262 stats L1 Female 1 year 4½ months (Adult) 1y 4½m Breeding Cooldown (14 rollovers)
363 stats L1 Male 1 year 4 months (Adult) 1y 4m
313 stats L1 Male 1 year 4 months (Adult) 1y 4m
317 stats L1 Male 1 year 2½ months (Adult) 1y 2½m
265 stats L1 Female 1 year 2½ months (Adult) 1y 2½m
364 stats L1 Female 1 year 0 months (Adult) 1y 0m In Heat (4 rollovers)
321 stats L1 Male 0 years 11 months (Adolescent) 0y 11m
336 stats L1 Female 0 years 10 months (Adolescent) 0y 10m
307 stats L1 Female 0 years 10 months (Adolescent) 0y 10m
376 stats L1 Male 0 years 10 months (Adolescent) 0y 10m
442 stats L1 Female 0 years 10 months (Adolescent) 0y 10m
293 stats L1 Female 0 years 9 months (Adolescent) 0y 9m
Hunter's Rest
Name Stats Info Currents
364 stats L8 Male 5 years 1 month (Adult) 5y 1m Hunter
305 stats L6 Male 5 years 0½ months (Adult) 5y 0½m Hunter
337 stats L8 Female 4 years 2 months (Adult) 4y 2m In Heat (4 rollovers)Hunter
334 stats L8 Male 3 years 6 months (Adult) 3y 6m Hunter
321 stats L7 Male 2 years 5½ months (Adult) 2y 5½m Hunter
347 stats L7 Female 2 years 4½ months (Adult) 2y 4½m Breeding Cooldown (8 rollovers)Hunter
351 stats L5 Male 2 years 4½ months (Adult) 2y 4½m Hunter
315 stats L5 Male 2 years 4½ months (Adult) 2y 4½m Hunter
386 stats L7 Female 2 years 4½ months (Adult) 2y 4½m Hunter
347 stats L6 Male 2 years 4½ months (Adult) 2y 4½m Hunter
509 stats L7 Male 2 years 4½ months (Adult) 2y 4½m Hunter
430 stats L7 Male 2 years 4 months (Adult) 2y 4m Hunter
364 stats L6 Female 2 years 1 month (Adult) 2y 1m In Heat (4 rollovers)Hunter
498 stats L7 Male 2 years 0 months (Adult) 2y 0m Hunter
477 stats L1 Male 1 year 11½ months (Adult) 1y 11½m Hunter
264 stats L6 Female 1 year 11 months (Adult) 1y 11m Breeding Cooldown (1 rollover)Hunter
Albino
423 stats L3 Male 1 year 10½ months (Adult) 1y 10½m Hunter
Albino
467 stats L4 Female 1 year 7½ months (Adult) 1y 7½m Breeding Cooldown (9 rollovers)Hunter
487 stats L4 Female 1 year 7 months (Adult) 1y 7m In Heat (2 rollovers)Hunter
479 stats L3 Female 1 year 7 months (Adult) 1y 7m In Heat (2 rollovers)Hunter
342 stats L2 Male 1 year 7 months (Adult) 1y 7m Hunter
326 stats L2 Male 1 year 7 months (Adult) 1y 7m Hunter
387 stats L2 Female 1 year 7 months (Adult) 1y 7m In Heat (2 rollovers)Hunter
569 stats L3 Male 1 year 6½ months (Adult) 1y 6½m Hunter
551 stats L3 Male 1 year 6½ months (Adult) 1y 6½m Hunter
Mela
411 stats L2 Female 1 year 6½ months (Adult) 1y 6½m Breeding Cooldown (13 rollovers)Hunter
408 stats L2 Male 1 year 5½ months (Adult) 1y 5½m Hunter
508 stats L2 Female 1 year 5½ months (Adult) 1y 5½m Breeding Cooldown (14 rollovers)Hunter
406 stats L2 Female 1 year 5½ months (Adult) 1y 5½m Hunter
524 stats L1 Male 1 year 5 months (Adult) 1y 5m Hunter
327 stats L2 Female 1 year 5 months (Adult) 1y 5m Breeding Cooldown (14 rollovers)Hunter
295 stats L1 Male 1 year 5 months (Adult) 1y 5m Hunter
558 stats L1 Male 1 year 5 months (Adult) 1y 5m Hunter
366 stats L1 Female 1 year 4½ months (Adult) 1y 4½m Hunter
327 stats L1 Male 1 year 4½ months (Adult) 1y 4½m Hunter
324 stats L1 Female 1 year 4½ months (Adult) 1y 4½m Hunter
331 stats L2 Female 1 year 4½ months (Adult) 1y 4½m Hunter
365 stats L1 Male 1 year 4½ months (Adult) 1y 4½m Hunter
226 stats L2 Female 1 year 4½ months (Adult) 1y 4½m Hunter
271 stats L1 Female 1 year 4½ months (Adult) 1y 4½m Hunter
440 stats L3 Male 1 year 4½ months (Adult) 1y 4½m Hunter
480 stats L1 Male 1 year 4½ months (Adult) 1y 4½m Hunter
394 stats L1 Male 1 year 4½ months (Adult) 1y 4½m Hunter
530 stats L1 Male 1 year 4 months (Adult) 1y 4m Hunter
335 stats L1 Male 1 year 4 months (Adult) 1y 4m Hunter
527 stats L1 Female 1 year 4 months (Adult) 1y 4m Hunter
329 stats L1 Male 1 year 4 months (Adult) 1y 4m Hunter
427 stats L1 Male 1 year 4 months (Adult) 1y 4m Hunter
418 stats L1 Female 1 year 4 months (Adult) 1y 4m Hunter
352 stats L2 Female 1 year 4 months (Adult) 1y 4m Hunter
328 stats L1 Female 1 year 4 months (Adult) 1y 4m Hunter
537 stats L1 Female 1 year 4 months (Adult) 1y 4m Hunter
383 stats L1 Male 1 year 4 months (Adult) 1y 4m Hunter
321 stats L1 Male 1 year 4 months (Adult) 1y 4m Hunter
251 stats L1 Male 1 year 4 months (Adult) 1y 4m Hunter
432 stats L1 Male 1 year 4 months (Adult) 1y 4m Hunter
361 stats L1 Female 1 year 4 months (Adult) 1y 4m Hunter
348 stats L1 Female 1 year 4 months (Adult) 1y 4m Hunter
389 stats L1 Female 1 year 4 months (Adult) 1y 4m Hunter
400 stats L1 Female 1 year 3½ months (Adult) 1y 3½m Hunter
361 stats L1 Female 1 year 2½ months (Adult) 1y 2½m Hunter
331 stats L1 Male 1 year 2½ months (Adult) 1y 2½m Hunter
326 stats L1 Female 1 year 2 months (Adult) 1y 2m Traveling Wolf
323 stats L1 Female 1 year 2 months (Adult) 1y 2m Hunter
453 stats L1 Male 0 years 11½ months (Adolescent) 0y 11½m
372 stats L1 Male 0 years 11 months (Adolescent) 0y 11m
405 stats L1 Male 0 years 10½ months (Adolescent) 0y 10½m
355 stats L1 Male 0 years 10 months (Adolescent) 0y 10m
298 stats L1 Male 0 years 10 months (Adolescent) 0y 10m
294 stats L1 Male 0 years 10 months (Adolescent) 0y 10m
343 stats L1 Female 0 years 10 months (Adolescent) 0y 10m
371 stats L1 Male 0 years 10 months (Adolescent) 0y 10m
372 stats L1 Male 0 years 10 months (Adolescent) 0y 10m
377 stats L1 Male 0 years 10 months (Adolescent) 0y 10m
305 stats L1 Male 0 years 10 months (Adolescent) 0y 10m
350 stats L1 Female 0 years 10 months (Adolescent) 0y 10m
341 stats L1 Female 0 years 10 months (Adolescent) 0y 10m
299 stats L1 Male 0 years 10 months (Adolescent) 0y 10m
363 stats L1 Female 0 years 9½ months (Adolescent) 0y 9½m
254 stats L1 Male 0 years 9½ months (Adolescent) 0y 9½m
453 stats L1 Male 0 years 9 months (Adolescent) 0y 9m
350 stats L1 Female 0 years 7½ months (Adolescent) 0y 7½m
341 stats L1 Female 0 years 7½ months (Adolescent) 0y 7½m
387 stats L1 Male 0 years 7 months (Adolescent) 0y 7m
397 stats L1 Male 0 years 7 months (Adolescent) 0y 7m
396 stats L1 Female 0 years 7 months (Adolescent) 0y 7m
410 stats L1 Female 0 years 7 months (Adolescent) 0y 7m
Mentor's Den
Name Stats Info Currents
311 stats L6 Male 6 years 11 months (Adult) 6y 11m Mentor
380 stats L8 Female 6 years 6 months (Adult) 6y 6m Breeding Cooldown (8 rollovers)Mentor
New Mothers
Name Stats Info Currents
need 2 marking changers
311 stats L1 Female 0 years 2½ months (Young Puppy) 0y 2½m
413 stats L2 Female 1 year 5½ months (Adult) 1y 5½m Breeding Cooldown (15 rollovers)Hunter
375 stats L1 Female 1 year 5 months (Adult) 1y 5m Breeding Cooldown (15 rollovers)
357 stats L3 Female 1 year 4½ months (Adult) 1y 4½m Breeding Cooldown (17 rollovers)Pupsitter
263 stats L1 Female 0 years 1½ month (Young Puppy) 0y 1½m
301 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m
388 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m
296 stats L1 Female 0 years 2½ months (Young Puppy) 0y 2½m
298 stats L1 Female 0 years 2½ months (Young Puppy) 0y 2½m
298 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m
267 stats L1 Female 0 years 2½ months (Young Puppy) 0y 2½m
265 stats L1 Female 0 years 2½ months (Young Puppy) 0y 2½m
314 stats L1 Female 0 years 2½ months (Young Puppy) 0y 2½m
267 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m
329 stats L1 Female 0 years 2½ months (Young Puppy) 0y 2½m
335 stats L1 Female 0 years 2½ months (Young Puppy) 0y 2½m
389 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m
392 stats L1 Female 0 years 2½ months (Young Puppy) 0y 2½m
308 stats L1 Female 0 years 2½ months (Young Puppy) 0y 2½m
280 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m
282 stats L1 Female 0 years 2½ months (Young Puppy) 0y 2½m
296 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m
289 stats L1 Female 0 years 2½ months (Young Puppy) 0y 2½m
441 stats L6 Female 2 years 2½ months (Adult) 2y 2½m Breeding Cooldown (17 rollovers)Pupsitter
277 stats L1 Female 0 years 1½ month (Young Puppy) 0y 1½m
445 stats L2 Female 1 year 5 months (Adult) 1y 5m Breeding Cooldown (15 rollovers)Hunter
406 stats L2 Female 1 year 5 months (Adult) 1y 5m Breeding Cooldown (15 rollovers)Hunter
346 stats L1 Female 1 year 4 months (Adult) 1y 4m Breeding Cooldown (15 rollovers)Hunter
348 stats L7 Female 5 years 11½ months (Adult) 5y 11½m Breeding Cooldown (15 rollovers)Hunter
377 stats L2 Female 1 year 4 months (Adult) 1y 4m Breeding Cooldown (17 rollovers)Hunter
285 stats L1 Female 0 years 1½ month (Young Puppy) 0y 1½m
287 stats L1 Female 0 years 1½ month (Young Puppy) 0y 1½m
288 stats L1 Female 0 years 1½ month (Young Puppy) 0y 1½m
286 stats L1 Female 0 years 1½ month (Young Puppy) 0y 1½m
347 stats L1 Female 1 year 4 months (Adult) 1y 4m Breeding Cooldown (15 rollovers)Hunter
264 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m
388 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m
311 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m
383 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m
281 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m
291 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m
308 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m
306 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m
265 stats L1 Female 0 years 2½ months (Young Puppy) 0y 2½m
326 stats L1 Female 0 years 2½ months (Young Puppy) 0y 2½m
337 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m
330 stats L1 Female 0 years 2½ months (Young Puppy) 0y 2½m
313 stats L1 Female 0 years 2½ months (Young Puppy) 0y 2½m
394 stats L1 Female 1 year 5 months (Adult) 1y 5m Breeding Cooldown (15 rollovers)Hunter
426 stats L1 Female 1 year 4 months (Adult) 1y 4m Breeding Cooldown (17 rollovers)Hunter
279 stats L1 Female 0 years 1½ month (Young Puppy) 0y 1½m
280 stats L1 Male 0 years 1½ month (Young Puppy) 0y 1½m
277 stats L1 Female 0 years 1½ month (Young Puppy) 0y 1½m
292 stats L1 Female 1 year 4 months (Adult) 1y 4m Breeding Cooldown (17 rollovers)
227 stats L1 Male 0 years 1½ month (Young Puppy) 0y 1½m
222 stats L1 Male 0 years 1½ month (Young Puppy) 0y 1½m
333 stats L1 Female 1 year 4½ months (Adult) 1y 4½m Breeding Cooldown (17 rollovers)Hunter
258 stats L1 Female 0 years 1½ month (Young Puppy) 0y 1½m
258 stats L1 Male 0 years 1½ month (Young Puppy) 0y 1½m
336 stats L1 Female 1 year 4½ months (Adult) 1y 4½m Breeding Cooldown (15 rollovers)
434 stats L2 Female 1 year 4½ months (Adult) 1y 4½m Breeding Cooldown (15 rollovers)Hunter
391 stats L1 Female 0 years 2½ months (Young Puppy) 0y 2½m
Nursery
Name Stats Info Currents
279 stats L7 Female 5 years 0½ months (Adult) 5y 0½m PupsitterSecured
274 stats L7 Female 4 years 1½ month (Adult) 4y 1½m In Heat (4 rollovers)PupsitterSecured
356 stats L5 Female 2 years 10½ months (Adult) 2y 10½m In Heat (4 rollovers)Pupsitter
268 stats L6 Female 2 years 6 months (Adult) 2y 6m In Heat (4 rollovers)PupsitterSecured
267 stats L5 Female 2 years 4½ months (Adult) 2y 4½m In Heat (4 rollovers)Pupsitter
308 stats L6 Female 2 years 4½ months (Adult) 2y 4½m Breeding Cooldown (1 rollover)Pupsitter
365 stats L6 Female 2 years 4½ months (Adult) 2y 4½m Breeding Cooldown (13 rollovers)Pupsitter
371 stats L6 Female 2 years 1½ month (Adult) 2y 1½m In Heat (1 rollover)Pupsitter
257 stats L4 Female 1 year 9½ months (Adult) 1y 9½m Breeding Cooldown (5 rollovers)Pupsitter
254 stats L4 Female 1 year 8½ months (Adult) 1y 8½m Breeding Cooldown (8 rollovers)PupsitterLevel Up
Mela
293 stats L3 Male 1 year 7 months (Adult) 1y 7m Pupsitter
285 stats L3 Male 1 year 6½ months (Adult) 1y 6½m Pupsitter
363 stats L3 Male 1 year 4½ months (Adult) 1y 4½m Pupsitter
296 stats L3 Female 1 year 4½ months (Adult) 1y 4½m Pupsitter
363 stats L2 Male 1 year 4½ months (Adult) 1y 4½m PupsitterLevel Up
342 stats L3 Female 1 year 4½ months (Adult) 1y 4½m Pupsitter
356 stats L3 Male 1 year 4 months (Adult) 1y 4m Pupsitter
248 stats L3 Male 1 year 4 months (Adult) 1y 4m Pupsitter
287 stats L3 Male 1 year 4 months (Adult) 1y 4m Pupsitter
213 stats L2 Female 1 year 3 months (Adult) 1y 3m PupsitterLevel Up
324 stats L1 Female 1 year 2 months (Adult) 1y 2m Pupsitter
318 stats L1 Female 1 year 2 months (Adult) 1y 2m Pupsitter
375 stats L1 Female 1 year 1½ month (Adult) 1y 1½m In Heat (1 rollover)Pupsitter
463 stats L1 Female 0 years 11½ months (Adolescent) 0y 11½m
387 stats L1 Male 0 years 11 months (Adolescent) 0y 11m
348 stats L1 Female 0 years 10½ months (Adolescent) 0y 10½m
351 stats L1 Female 0 years 10 months (Adolescent) 0y 10m
334 stats L1 Male 0 years 10 months (Adolescent) 0y 10m
300 stats L1 Male 0 years 10 months (Adolescent) 0y 10m
311 stats L1 Female 0 years 10 months (Adolescent) 0y 10m
390 stats L1 Male 0 years 9½ months (Adolescent) 0y 9½m
273 stats L1 Female 0 years 9 months (Adolescent) 0y 9m
447 stats L1 Male 0 years 8½ months (Adolescent) 0y 8½m
294 stats L1 Male 0 years 8 months (Adolescent) 0y 8m
346 stats L1 Male 0 years 8 months (Adolescent) 0y 8m
334 stats L1 Male 0 years 7½ months (Adolescent) 0y 7½m
295 stats L1 Male 0 years 7 months (Adolescent) 0y 7m
308 stats L1 Male 0 years 7 months (Adolescent) 0y 7m
Puppy Play Den
Name Stats Info Currents
361 stats L1 Female 0 years 6 months (Adolescent) 0y 6m
363 stats L1 Male 0 years 6 months (Adolescent) 0y 6m
368 stats L1 Male 0 years 6 months (Adolescent) 0y 6m
402 stats L1 Female 0 years 4 months (Puppy) 0y 4m
Scout's Home
Name Stats Info Currents
482 stats L13 Male 5 years 11½ months (Adult) 5y 11½m ScoutSecured
429 stats L12 Male 4 years 7 months (Adult) 4y 7m Scout
213 stats L1 Male 2 years 0 months (Adult) 2y 0m
396 stats L1 Male 1 year 7 months (Adult) 1y 7m
255 stats L1 Female 1 year 6½ months (Adult) 1y 6½m In Heat (3 rollovers)
445 stats L1 Male 1 year 5½ months (Adult) 1y 5½m
482 stats L1 Male 1 year 5 months (Adult) 1y 5m
448 stats L1 Male 1 year 5 months (Adult) 1y 5m
376 stats L1 Male 1 year 4½ months (Adult) 1y 4½m
331 stats L1 Male 1 year 4 months (Adult) 1y 4m
260 stats L1 Female 1 year 4 months (Adult) 1y 4m
256 stats L1 Male 1 year 4 months (Adult) 1y 4m
299 stats L1 Female 1 year 4 months (Adult) 1y 4m
340 stats L1 Male 1 year 4 months (Adult) 1y 4m
349 stats L1 Male 1 year 4 months (Adult) 1y 4m
329 stats L1 Male 1 year 2½ months (Adult) 1y 2½m
300 stats L1 Female 1 year 2 months (Adult) 1y 2m
226 stats L1 Male 1 year 2 months (Adult) 1y 2m
234 stats L1 Male 0 years 11½ months (Adolescent) 0y 11½m
321 stats L1 Male 0 years 11½ months (Adolescent) 0y 11½m
302 stats L1 Male 0 years 11 months (Adolescent) 0y 11m
271 stats L1 Male 0 years 10½ months (Adolescent) 0y 10½m
313 stats L1 Male 0 years 10 months (Adolescent) 0y 10m
313 stats L1 Male 0 years 10 months (Adolescent) 0y 10m
308 stats L1 Male 0 years 10 months (Adolescent) 0y 10m
325 stats L1 Female 0 years 10 months (Adolescent) 0y 10m
351 stats L1 Female 0 years 10 months (Adolescent) 0y 10m
251 stats L1 Male 0 years 10 months (Adolescent) 0y 10m
250 stats L1 Female 0 years 9½ months (Adolescent) 0y 9½m
490 stats L1 Female 0 years 8 months (Adolescent) 0y 8m
293 stats L1 Male 0 years 7½ months (Adolescent) 0y 7½m
349 stats L1 Female 0 years 7½ months (Adolescent) 0y 7½m
341 stats L1 Female 0 years 7½ months (Adolescent) 0y 7½m
331 stats L1 Female 0 years 7 months (Adolescent) 0y 7m
500 stats L1 Female 0 years 7 months (Adolescent) 0y 7m
309 stats L1 Male 0 years 7 months (Adolescent) 0y 7m
Sell/Trade
Name Stats Info Currents
271 stats L1 Female 0 years 3½ months (Puppy) 0y 3½m
272 stats L1 Male 0 years 3½ months (Puppy) 0y 3½m
383 stats L1 Female 0 years 3½ months (Puppy) 0y 3½m
379 stats L1 Female 0 years 3½ months (Puppy) 0y 3½m
372 stats L1 Female 0 years 3½ months (Puppy) 0y 3½m
372 stats L1 Female 0 years 3½ months (Puppy) 0y 3½m
giveaway
260 stats L1 Female 0 years 3 months (Puppy) 0y 3m
284 stats L1 Male 0 years 3 months (Puppy) 0y 3m
278 stats L1 Female 0 years 3 months (Puppy) 0y 3m
giveaway
320 stats L1 Male 0 years 3 months (Puppy) 0y 3m
307 stats L1 Female 0 years 3 months (Puppy) 0y 3m