Skip to main content
Main Content

The ancient isles


Pack Leader Queen Anju
Played By FearowIV (#51328)
Territory Biome Grasslands
Cave Slots 8 / 10
Pack Adults 158 / 165
Pack Pups 37 / 825
Immortal Wolves 1 / 1

(Full moon circle)๐ŸŒ•
Name Stats Info Currents
1243 stats L18 Male 4 years 2 months (Adult) 4y 2m ScoutSecured
1203 stats L16 Male 3 years 8 months (Adult) 3y 8m ScoutSecured
755 stats L9 Female 7 years 5 months (Elder) 7y 5m Pupsitter
741 stats L15 Male 5 years 0½ months (Adult) 5y 0½m HunterSecured
697 stats L10 Female 6 years 4 months (Adult) 6y 4m In Heat (1 rollover)Pupsitter
681 stats L11 Female 6 years 0½ months (Adult) 6y 0½m Herbalist
640 stats L7 Female 3 years 11 months (Adult) 3y 11m Pupsitter
597 stats L9 Female 6 years 5½ months (Adult) 6y 5½m In Heat (1 rollover)Mentor
595 stats L7 Male 5 years 8½ months (Adult) 5y 8½m Pupsitter
583 stats L17 Female Immortal Immortal
566 stats L8 Female 5 years 5½ months (Adult) 5y 5½m In Heat (1 rollover)Pupsitter
553 stats L8 Female 5 years 8 months (Adult) 5y 8m Pupsitter
546 stats L5 Female 3 years 1½ month (Adult) 3y 1½m PupsitterSecured
T3 Grulla / F / 417
532 stats L8 Female 5 years 3 months (Adult) 5y 3m PupsitterSecured
528 stats L7 Female 4 years 0½ months (Adult) 4y 0½m Breeding Cooldown (2 rollovers)Pupsitter
523 stats L8 Female 4 years 5½ months (Adult) 4y 5½m Pupsitter
519 stats L7 Male 4 years 1 month (Adult) 4y 1m Pupsitter
Kind hearted
514 stats L8 Female 5 years 8½ months (Adult) 5y 8½m PupsitterSecured
511 stats L6 Male 2 years 11½ months (Adult) 2y 11½m Pupsitter
506 stats L6 Female 3 years 1½ month (Adult) 3y 1½m Pupsitter
499 stats L8 Female 5 years 9 months (Adult) 5y 9m In Heat (1 rollover)Pupsitter
495 stats L7 Female 4 years 0½ months (Adult) 4y 0½m Breeding Cooldown (1 rollover)Pupsitter
489 stats L5 Male 2 years 11½ months (Adult) 2y 11½m Pupsitter
Charming/Romantic/GEORGE
485 stats L7 Female 6 years 1½ month (Adult) 6y 1½m Breeding Cooldown (3 rollovers)Mentor
G3 | Grulla (TIII)
483 stats L7 Female 4 years 6½ months (Adult) 4y 6½m In Heat (1 rollover)Pupsitter
478 stats L9 Male 5 years 8½ months (Adult) 5y 8½m Pupsitter
477 stats L8 Male 4 years 11½ months (Adult) 4y 11½m Pupsitter
477 stats L8 Female 5 years 8 months (Adult) 5y 8m In Heat (1 rollover)Pupsitter
477 stats L4 Male 1 year 11½ months (Adult) 1y 11½m Pupsitter
474 stats L6 Male 4 years 0½ months (Adult) 4y 0½m Pupsitter
462 stats L6 Male 3 years 0½ months (Adult) 3y 0½m PupsitterSecured
461 stats L8 Male 4 years 10½ months (Adult) 4y 10½m PupsitterSecured
Fox TIII 1m G2 Female
457 stats L8 Female 5 years 10 months (Adult) 5y 10m Breeding Cooldown (2 rollovers)Pupsitter
456 stats L5 Female 2 years 10 months (Adult) 2y 10m Pupsitter
454 stats L8 Female 5 years 10½ months (Adult) 5y 10½m Breeding Cooldown (2 rollovers)Mentor
453 stats L5 Female 3 years 2 months (Adult) 3y 2m In Heat (1 rollover)Pupsitter
Tier I โ€ข Stoic โ€ข Pupsitter โ€ข G3
446 stats L9 Female 7 years 5 months (Elder) 7y 5m Mentor
445 stats L12 Male 6 years 1½ month (Adult) 6y 1½m Pupsitter
437 stats L7 Female 4 years 6 months (Adult) 4y 6m In Heat (1 rollover)Pupsitter
437 stats L4 Male 2 years 4½ months (Adult) 2y 4½m Pupsitter
432 stats L5 Female 1 year 11½ months (Adult) 1y 11½m Breeding Cooldown (2 rollovers)Pupsitter
Melanism carrier
426 stats L7 Female 4 years 2 months (Adult) 4y 2m Pupsitter
426 stats L7 Male 5 years 5 months (Adult) 5y 5m Pupsitter
425 stats L5 Female 1 year 11½ months (Adult) 1y 11½m Breeding Cooldown (2 rollovers)Pupsitter
425 stats L6 Female 5 years 6 months (Adult) 5y 6m Pupsitter
Make Your Mama Proud
415 stats L7 Male 5 years 1 month (Adult) 5y 1m Pupsitter
404 stats L3 Female 1 year 7½ months (Adult) 1y 7½m In Heat (1 rollover)PupsitterLevel Up
392 stats L8 Female 5 years 9 months (Adult) 5y 9m PupsitterSecured
383 stats L3 Male 1 year 8 months (Adult) 1y 8m PupsitterLevel UpSecured
375 stats L4 Male 1 year 11 months (Adult) 1y 11m Pupsitter
373 stats L4 Male 2 years 5½ months (Adult) 2y 5½m PupsitterSecured
372 stats L5 Male 2 years 1 month (Adult) 2y 1m Pupsitter
370 stats L8 Male 5 years 4 months (Adult) 5y 4m Pupsitter
362 stats L1 Male 1 year 4 months (Adult) 1y 4m Pupsitter
(Liver) Warm Dark I
344 stats L7 Male 5 years 8 months (Adult) 5y 8m Pupsitter
341 stats L1 Female 1 year 8 months (Adult) 1y 8m Pupsitter
307 stats L5 Female 5 years 9 months (Adult) 5y 9m PupsitterLevel Up
296 stats L4 Female 5 years 6 months (Adult) 5y 6m Pupsitter
287 stats L4 Female 2 years 1½ month (Adult) 2y 1½m Pupsitter
285 stats L5 Male 2 years 8½ months (Adult) 2y 8½m Pupsitter
273 stats L5 Female 2 years 3 months (Adult) 2y 3m Breeding Cooldown (3 rollovers)Pupsitter
254 stats L1 Male 1 year 6½ months (Adult) 1y 6½m Pupsitter
251 stats L7 Female 4 years 1½ month (Adult) 4y 1½m In Heat (1 rollover)Pupsitter
โš”๏ธHunter's Tribeโš”๏ธ
Name Stats Info Currents
1313 stats L12 Male 2 years 8½ months (Adult) 2y 8½m Hunter
1210 stats L9 Male 2 years 8½ months (Adult) 2y 8½m Hunter
1082 stats L13 Female 5 years 7 months (Adult) 5y 7m In Heat (1 rollover)Hunter
1012 stats L11 Female 4 years 11 months (Adult) 4y 11m Hunter
998 stats L9 Male 2 years 5 months (Adult) 2y 5m Hunter
992 stats L11 Female 5 years 3½ months (Adult) 5y 3½m In Heat (1 rollover)Hunter
Dust 3m NIB Female
975 stats L12 Female 2 years 11½ months (Adult) 2y 11½m Breeding Cooldown (2 rollovers)Hunter
960 stats L11 Male 6 years 1 month (Adult) 6y 1m Hunter
Sterling TII 5m NIB Male
941 stats L12 Male 2 years 11½ months (Adult) 2y 11½m Hunter
Nepheline TII 4m NIB Male
937 stats L12 Male 2 years 11½ months (Adult) 2y 11½m Hunter
893 stats L10 Male 5 years 1 month (Adult) 5y 1m Hunter
Lily TIII 4m NIB Male
874 stats L10 Male 3 years 1½ month (Adult) 3y 1½m Hunter
874 stats L10 Male 5 years 0½ months (Adult) 5y 0½m Hunter
NIB G3 โ€ข Chaser 446 โ€ข Romantic
840 stats L13 Female 6 years 1½ month (Adult) 6y 1½m In Heat (1 rollover)Hunter
Pumice 5m NIB Female
831 stats L10 Female 2 years 11 months (Adult) 2y 11m In Heat (1 rollover)Hunter
825 stats L10 Female 6 years 5 months (Adult) 6y 5m Breeding Cooldown (2 rollovers)HunterSecured
812 stats L6 Female 2 years 2½ months (Adult) 2y 2½m In Heat (1 rollover)Hunter
799 stats L11 Male 4 years 10½ months (Adult) 4y 10½m Hunter
797 stats L9 Female 2 years 10½ months (Adult) 2y 10½m Breeding Cooldown (4 rollovers)Hunter
545 ab
796 stats L11 Female 5 years 7½ months (Adult) 5y 7½m In Heat (1 rollover)Hunter
NIB G3 โ€ข Chaser 401 โ€ข Romantic
794 stats L11 Female 4 years 3 months (Adult) 4y 3m Hunter
G5; T2, doubloon HL
792 stats L10 Male 3 years 2 months (Adult) 3y 2m Hunter
785 stats L11 Male 4 years 10½ months (Adult) 4y 10½m Hunter
785 stats L10 Male 5 years 7½ months (Adult) 5y 7½m Hunter
779 stats L12 Male 6 years 1 month (Adult) 6y 1m HunterSecured
779 stats L11 Male 4 years 10½ months (Adult) 4y 10½m Hunter
773 stats L10 Female 3 years 1 month (Adult) 3y 1m Hunter
748 stats L5 Female 1 year 7½ months (Adult) 1y 7½m In Heat (1 rollover)Hunter
743 stats L10 Female 5 years 8 months (Adult) 5y 8m Hunter
740 stats L12 Male 6 years 0 months (Adult) 6y 0m Hunter
Chevalier x Marguerite
738 stats L11 Female 6 years 1 month (Adult) 6y 1m Hunter
Azure Eyes $
691 stats L10 Female 5 years 7 months (Adult) 5y 7m In Heat (1 rollover)Hunter
656 stats L7 Male 3 years 11 months (Adult) 3y 11m HunterSecured
650 stats L7 Male 3 years 6½ months (Adult) 3y 6½m Hunter
650 stats L7 Female 3 years 10½ months (Adult) 3y 10½m Breeding Cooldown (3 rollovers)HunterSick
644 stats L1 Male 1 year 7½ months (Adult) 1y 7½m Hunter
619 stats L1 Male 1 year 8½ months (Adult) 1y 8½m Hunter
618 stats L6 Female 1 year 9½ months (Adult) 1y 9½m Hunter
613 stats L6 Female 4 years 3 months (Adult) 4y 3m HunterLevel Up
586 stats L1 Male 1 year 9 months (Adult) 1y 9m Hunter
573 stats L7 Male 3 years 8 months (Adult) 3y 8m Hunter
563 stats L5 Female 5 years 2 months (Adult) 5y 2m Hunter
520 stats L11 Female 6 years 2½ months (Adult) 6y 2½m Hunter
499 stats L3 Female 3 years 7½ months (Adult) 3y 7½m In Heat (1 rollover)Hunter
485 stats L1 Female 1 year 8½ months (Adult) 1y 8½m
271 stats L6 Male 2 years 9½ months (Adult) 2y 9½m HunterSecured
$$The rescue$$
Name Stats Info Currents
Apprentice grounds
Name Stats Info Currents
686 stats L1 Male 1 year 6 months (Adult) 1y 6m
663 stats L1 Male 1 year 8 months (Adult) 1y 8m
649 stats L1 Male 1 year 6 months (Adult) 1y 6m
628 stats L1 Female 1 year 2 months (Adult) 1y 2m
619 stats L1 Female 1 year 1½ month (Adult) 1y 1½m
616 stats L1 Male 1 year 6 months (Adult) 1y 6m
605 stats L1 Male 1 year 2 months (Adult) 1y 2m
600 stats L1 Male 1 year 2 months (Adult) 1y 2m
599 stats L1 Male 1 year 5½ months (Adult) 1y 5½m
556 stats L1 Male 1 year 8 months (Adult) 1y 8m
543 stats L1 Male 1 year 2 months (Adult) 1y 2m
512 stats L1 Male 0 years 11½ months (Adolescent) 0y 11½m
503 stats L1 Male 0 years 11½ months (Adolescent) 0y 11½m
502 stats L1 Male 0 years 11½ months (Adolescent) 0y 11½m
500 stats L1 Female 1 year 0½ months (Adult) 1y 0½m In Heat (3 rollovers)
489 stats L1 Male 1 year 3½ months (Adult) 1y 3½m
487 stats L1 Male 1 year 3½ months (Adult) 1y 3½m
468 stats L1 Male 1 year 0 months (Adult) 1y 0m
459 stats L1 Female 0 years 11½ months (Adolescent) 0y 11½m
456 stats L1 Female 0 years 11½ months (Adolescent) 0y 11½m
442 stats L1 Female 1 year 0 months (Adult) 1y 0m In Heat (4 rollovers)
429 stats L1 Male 0 years 11½ months (Adolescent) 0y 11½m
425 stats L1 Male 1 year 3½ months (Adult) 1y 3½m
422 stats L1 Female 1 year 0 months (Adult) 1y 0m In Heat (4 rollovers)
421 stats L1 Female 1 year 2 months (Adult) 1y 2m
417 stats L1 Male 1 year 1 month (Adult) 1y 1m
416 stats L1 Female 1 year 2 months (Adult) 1y 2m
408 stats L1 Male 1 year 2 months (Adult) 1y 2m
406 stats L1 Female 1 year 2 months (Adult) 1y 2m
Spectral | Umbra | Chaser
401 stats L1 Female 0 years 11 months (Adolescent) 0y 11m
399 stats L1 Female 1 year 3½ months (Adult) 1y 3½m
397 stats L1 Female 1 year 5 months (Adult) 1y 5m
397 stats L1 Female 0 years 11½ months (Adolescent) 0y 11½m
390 stats L1 Male 1 year 2 months (Adult) 1y 2m
380 stats L1 Male 1 year 2 months (Adult) 1y 2m
378 stats L1 Female 1 year 2 months (Adult) 1y 2m
376 stats L1 Male 1 year 2 months (Adult) 1y 2m
374 stats L1 Female 1 year 2 months (Adult) 1y 2m
374 stats L1 Male 1 year 2 months (Adult) 1y 2m
373 stats L1 Female 1 year 2 months (Adult) 1y 2m
368 stats L1 Male 1 year 0½ months (Adult) 1y 0½m Secured
366 stats L1 Male 1 year 2 months (Adult) 1y 2m
365 stats L1 Male 1 year 2 months (Adult) 1y 2m
364 stats L1 Female 1 year 2 months (Adult) 1y 2m
364 stats L1 Male 1 year 2 months (Adult) 1y 2m
361 stats L1 Female 1 year 2 months (Adult) 1y 2m
361 stats L1 Male 1 year 2 months (Adult) 1y 2m
360 stats L1 Female 1 year 2 months (Adult) 1y 2m Secured
359 stats L1 Female 1 year 2 months (Adult) 1y 2m
358 stats L1 Male 1 year 2 months (Adult) 1y 2m
Coot 8m | White Merle
356 stats L1 Male 1 year 2 months (Adult) 1y 2m
Diopside 6m | White Merle
354 stats L1 Male 1 year 2 months (Adult) 1y 2m
353 stats L1 Female 1 year 2 months (Adult) 1y 2m
348 stats L1 Male 1 year 2 months (Adult) 1y 2m
Infirmary
Name Stats Info Currents
Nursery๐Ÿผ
Name Stats Info Currents
537 stats L4 Female 4 years 8½ months (Adult) 4y 8½m Breeding Cooldown (12 rollovers)Hunter
516 stats L9 Female 6 years 6 months (Adult) 6y 6m Breeding Cooldown (12 rollovers)Mentor
Soft To The Touch
505 stats L9 Female 6 years 6½ months (Adult) 6y 6½m Breeding Cooldown (13 rollovers)Mentor
496 stats L1 Male 0 years 3½ months (Puppy) 0y 3½m
492 stats L1 Female 0 years 3½ months (Puppy) 0y 3½m
492 stats L1 Male 0 years 3½ months (Puppy) 0y 3½m
480 stats L1 Male 0 years 4 months (Puppy) 0y 4m
479 stats L1 Female 0 years 4 months (Puppy) 0y 4m
479 stats L1 Female 0 years 4 months (Puppy) 0y 4m
478 stats L1 Male 0 years 4 months (Puppy) 0y 4m
476 stats L1 Male 0 years 4 months (Puppy) 0y 4m
474 stats L1 Female 0 years 4 months (Puppy) 0y 4m
473 stats L1 Female 0 years 4 months (Puppy) 0y 4m
R&C
Name Stats Info Currents
Sprouts cove๐ŸŒฑ
Name Stats Info Currents
808 stats L1 Female 0 years 9½ months (Adolescent) 0y 9½m
804 stats L1 Male 0 years 9½ months (Adolescent) 0y 9½m
773 stats L1 Male 0 years 9½ months (Adolescent) 0y 9½m
550 stats L1 Male 0 years 9 months (Adolescent) 0y 9m
543 stats L1 Male 0 years 9 months (Adolescent) 0y 9m
530 stats L1 Female 0 years 9 months (Adolescent) 0y 9m
464 stats L1 Female 0 years 8½ months (Adolescent) 0y 8½m
460 stats L1 Female 0 years 8½ months (Adolescent) 0y 8½m
434 stats L1 Male 0 years 8½ months (Adolescent) 0y 8½m
407 stats L1 Male 0 years 8½ months (Adolescent) 0y 8½m
405 stats L1 Female 0 years 7½ months (Adolescent) 0y 7½m Secured
391 stats L1 Male 0 years 9 months (Adolescent) 0y 9m
343 stats L1 Female 0 years 9 months (Adolescent) 0y 9m
317 stats L1 Male 0 years 10 months (Adolescent) 0y 10m Secured
Unsorted
Name Stats Info Currents
548 stats L1 Female 0 years 7 months (Adolescent) 0y 7m
539 stats L1 Male 0 years 5 months (Puppy) 0y 5m
302 stats L1 Male 0 years 7 months (Adolescent) 0y 7m
254 stats L1 Female 0 years 5 months (Puppy) 0y 5m
225 stats L1 Male 0 years 4½ months (Puppy) 0y 4½m
323 stats L1 Male 1 year 0 months (Adult) 1y 0m