Skip to main content
Main Content

Pack Overview

Unsorted Wolves

Wolf Age Sex Hunger Mood Level Exp Energy Role

Hidden Cove

Wolf Age Sex Hunger Mood Level Exp Energy Role
Patchwork Blues 2 years 4½ months (Adult) Female 80% 40% 7 1477 / 2501 100% Hunter
New Puppy 0 years 1 month (Newborn) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
Favonius 6 years 4 months (Adult) Female 60% 40% 8 2435 / 3684 100% Hunter
Modern Warfare 2 1 year 5 months (Adult) Female 100% 100% 4 103 / 548 100% Pupsitter
Lasagna 1 year 4 months (Adult) Female 60% 60% 1 81 / 100 100% Hunter
Spaghetti 0 years 2 months (Young Puppy) Female 100% 100% 1 0 / 100 100% None
Deja Vu 1 year 4 months (Adult) Female 30% 30% 4 352 / 548 100% Hunter
Dejeen 0 years 1 month (Newborn) Female 100% 100% 1 0 / 100 100% None
Dejeen 0 years 1 month (Newborn) Female 100% 100% 1 0 / 100 100% None
Dejeen 0 years 1 month (Newborn) Female 100% 100% 1 0 / 100 100% None
MW3 0 years 2½ months (Young Puppy) Male 100% 100% 1 0 / 100 100% None
Fodder 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
Fodder 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None

House of Dependence

Wolf Age Sex Hunger Mood Level Exp Energy Role
Ryebread 2 years 8½ months (Adult) Female 100% 100% 6 1424 / 1612 100% Pupsitter
Starfire 2 years 8½ months (Adult) Female 100% 100% 6 1317 / 1612 100% Pupsitter
Risky Behavior 2 years 2½ months (Adult) Female 100% 90% 5 625 / 975 100% Pupsitter
Creeper 1 year 8 months (Adult) Male 40% 70% 5 340 / 975 100% Pupsitter
Spitfire 2 years 0 months (Adult) Female 100% 90% 5 928 / 975 100% Pupsitter
Orchid 0 years 11½ months (Adolescent) Male 60% 50% 1 0 / 100 100% None
Souk Eye 1 year 0½ months (Adult) Female 40% 60% 1 0 / 100 100% Pupsitter
ȶɛռɛɮʀɨֆ 0 years 9 months (Adolescent) Female 50% 30% 1 0 / 100 100% None
Bloodshot 0 years 9 months (Adolescent) Male 60% 30% 1 0 / 100 100% None
ƈǟɛƈʊֆ 0 years 7½ months (Adolescent) Female 80% 60% 1 0 / 100 100% None
Ashamed 0 years 6½ months (Adolescent) Male 40% 50% 1 0 / 100 100% None
Caribou Lou 0 years 5 months (Puppy) Male 100% 100% 1 0 / 100 100% None
Dusk 0 years 5 months (Puppy) Female 100% 100% 1 0 / 100 100% None
No Fault of Mine 0 years 6 months (Adolescent) Female 60% 90% 1 0 / 100 100% None

House of Pestilence

Wolf Age Sex Hunger Mood Level Exp Energy Role

House of Transience

Wolf Age Sex Hunger Mood Level Exp Energy Role
Phantom Krank 1 year 9½ months (Adult) Female 40% 70% 6 101 / 1612 100% Herbalist
Twix 1 year 10½ months (Adult) Female 80% 50% 9 3667 / 5203 100% Scout
Frostaxe 6 years 8½ months (Adult) Male 30% 60% 13 1132 / 15479 100% Scout
Supernova 0 years 9 months (Adolescent) Male 50% 70% 1 0 / 100 100% None

HQ

Wolf Age Sex Hunger Mood Level Exp Energy Role
Starsilver 2 years 7 months (Adult) Male 90% 100% 8 3338 / 3684 100% Hunter
Insecure 1 year 5½ months (Adult) Female 100% 30% 5 444 / 975 100% Hunter
⚫Nocturys⚫ 1 year 3½ months (Adult) Male 60% 40% 1 11 / 100 100% None
C'mon 1 year 1½ month (Adult) Female 50% 90% 1 0 / 100 100% None
Crayon's on Drywall 0 years 10 months (Adolescent) Male 60% 40% 1 0 / 100 100% None
Stained Glass Marmalade 1 year 11 months (Adult) Female 60% 30% 7 156 / 2501 100% Hunter

HQ 2.0

Wolf Age Sex Hunger Mood Level Exp Energy Role
Lemon Meringue 4 years 9½ months (Adult) Male 100% 30% 7 329 / 2501 100% Hunter
Fourteen 2 years 6 months (Adult) Male 40% 30% 8 1667 / 3684 100% Hunter
Blueberry Snowcone 2 years 0 months (Adult) Male 100% 30% 7 1310 / 2501 100% Hunter
Bloodbath 2 years 0 months (Adult) Male 60% 60% 7 1289 / 2501 100% Hunter
Guilty 1 year 2½ months (Adult) Male 40% 50% 1 64 / 100 100% Hunter
Diamond in the Dark 1 year 2½ months (Adult) Female 100% 70% 3 262 / 289 100% Hunter
Aspen 1 year 1½ month (Adult) Female 50% 80% 1 0 / 100 100% None
Ore 0 years 11 months (Adolescent) Female 100% 70% 1 0 / 100 100% None
Nighttime Bonfire 0 years 10 months (Adolescent) Male 100% 70% 1 0 / 100 100% None