Skip to main content
Main Content

Pack Overview

Unsorted Wolves

Wolf Age Sex Hunger Mood Level Exp Energy Role

1 ~ BirdsOfPrey

Wolf Age Sex Hunger Mood Level Exp Energy Role
Falcon 4 years 11½ months (Adult) Male 100% 100% 10 4811 / 7100 100% Hunter
Hawk 3 years 2½ months (Adult) Female 100% 100% 9 1121 / 5203 100% Hunter
Kite 2 years 11½ months (Adult) Male 100% 100% 9 395 / 5203 100% Hunter
Strix 2 years 11½ months (Adult) Female 100% 100% 9 225 / 5203 100% Hunter
Condor 2 years 9 months (Adult) Female 100% 100% 6 1066 / 1612 100% Pupsitter
Aquila 2 years 4½ months (Adult) Male 100% 100% 7 2336 / 2501 100% Hunter
Vulture 1 year 9 months (Adult) Male 100% 100% 6 570 / 1612 100% Hunter

2 ~ SongBirds

Wolf Age Sex Hunger Mood Level Exp Energy Role
Oriole 3 years 2 months (Adult) Male 100% 100% 9 1070 / 5203 100% Hunter
Wren 3 years 11 months (Adult) Female 100% 100% 9 3133 / 5203 100% Hunter
Perdiz 3 years 4 months (Adult) Female 100% 100% 12 5697 / 12196 100% Pupsitter
Finch 3 years 4 months (Adult) Male 100% 100% 9 644 / 5203 100% Hunter
Shrike 3 years 2½ months (Adult) Male 100% 100% 9 1198 / 5203 100% Hunter
Sparrow 4 years 0½ months (Adult) Female 100% 100% 9 1698 / 5203 100% Pupsitter
Blackbird 6 years 3 months (Adult) Male 100% 100% 7 1504 / 2501 100% Pupsitter
Grouse 6 years 11 months (Adult) Female 100% 100% 8 1282 / 3684 100% Pupsitter
Skylark 2 years 9 months (Adult) Female 100% 100% 11 4421 / 9417 100% Scout
Warbler 1 year 9 months (Adult) Female 100% 100% 5 925 / 975 100% Herbalist
Rook 1 year 8½ months (Adult) Male 100% 100% 10 1669 / 7100 100% Scout
Jackdaw 0 years 9 months (Adolescent) Female 100% 100% 1 0 / 100 100% None

3 ~ Lead Project

Wolf Age Sex Hunger Mood Level Exp Energy Role
New Puppy 1 0 years 5½ months (Puppy) Female 100% 100% 1 0 / 100 100% None
New Puppy 2 0 years 5½ months (Puppy) Male 100% 100% 1 0 / 100 100% None
Adol 3 1 year 0 months (Adult) Female 100% 100% 1 0 / 100 100% None

4 ~ Sales

Wolf Age Sex Hunger Mood Level Exp Energy Role
T1 3M - 289+57 0 years 9 months (Adolescent) Male 100% 100% 1 0 / 100 100% None
T2 5M - 287+57 0 years 9 months (Adolescent) Male 100% 100% 1 0 / 100 100% None
T1 3M - 287+57 0 years 9 months (Adolescent) Female 100% 100% 1 0 / 100 100% None
T1 7M - 370+57 0 years 9 months (Adolescent) Female 100% 100% 1 0 / 100 100% None
T1 5M - 376+52 0 years 9 months (Adolescent) Female 100% 100% 1 0 / 100 100% None