Skip to main content
Main Content

First Den

First Den
Name Stats Info Currents
she/he
346 stats L7 Female 5 years 1 month (Adult) 5y 1m Breeding Cooldown (7 rollovers)Hunter
he/him
267 stats L4 Male 4 years 0½ months (Adult) 4y 0½m Pupsitter
He/ze/it
299 stats L6 Female 3 years 5 months (Adult) 3y 5m Pregnant (1 rollover)NestedHunter
he/him
228 stats L4 Female 2 years 5½ months (Adult) 2y 5½m Breeding Cooldown (20 rollovers)Pupsitter
208 stats L1 Male 0 years 0 months (Newborn) 0y 0m No Pupsitter
212 stats L1 Male 0 years 0 months (Newborn) 0y 0m No Pupsitter
212 stats L1 Female 0 years 0 months (Newborn) 0y 0m No Pupsitter
209 stats L1 Male 0 years 0 months (Newborn) 0y 0m No Pupsitter
212 stats L1 Male 0 years 0 months (Newborn) 0y 0m No Pupsitter
they/them
310 stats L6 Female 1 year 6½ months (Adult) 1y 6½m Breeding Cooldown (13 rollovers)Hunter
he/they
236 stats L5 Male 1 year 6½ months (Adult) 1y 6½m Pupsitter
288 stats L4 Male 1 year 6 months (Adult) 1y 6m Pupsitter
342 stats L6 Male 1 year 5½ months (Adult) 1y 5½m Hunter
336 stats L4 Male 1 year 5 months (Adult) 1y 5m Pupsitter
284 stats L4 Female 1 year 4½ months (Adult) 1y 4½m Herbalist
361 stats L6 Male 1 year 2½ months (Adult) 1y 2½m Scout
224 stats L5 Male 1 year 2 months (Adult) 1y 2m HungryScout
245 stats L2 Male 1 year 1 month (Adult) 1y 1m HungryPupsitter
he/hym sli/slime
243 stats L1 Female 1 year 1 month (Adult) 1y 1m Pregnant (3 rollovers)NestedHunter
240 stats L1 Male 0 years 11 months (Adolescent) 0y 11m
364 stats L1 Male 0 years 11 months (Adolescent) 0y 11m Hungry Unhappy
364 stats L1 Male 0 years 11 months (Adolescent) 0y 11m Hungry
356 stats L1 Female 0 years 11 months (Adolescent) 0y 11m Hungry Unhappy
297 stats L1 Male 0 years 11 months (Adolescent) 0y 11m
265 stats L1 Female 0 years 10 months (Adolescent) 0y 10m
302 stats L1 Female 0 years 10 months (Adolescent) 0y 10m Unhappy
217 stats L1 Male 0 years 10 months (Adolescent) 0y 10m Unhappy
they/them fros/frost
274 stats L1 Male 0 years 9½ months (Adolescent) 0y 9½m
272 stats L1 Male 0 years 9½ months (Adolescent) 0y 9½m
273 stats L1 Female 0 years 9½ months (Adolescent) 0y 9½m
he got sideburns :3
273 stats L1 Male 0 years 9½ months (Adolescent) 0y 9½m Hungry
350 stats L1 Female 0 years 9½ months (Adolescent) 0y 9½m Hungry Unhappy
300 stats L1 Male 0 years 9 months (Adolescent) 0y 9m
188 stats L1 Male 0 years 9 months (Adolescent) 0y 9m
284 stats L1 Female 0 years 9 months (Adolescent) 0y 9m Unhappy
337 stats L1 Female 0 years 8½ months (Adolescent) 0y 8½m Hungry Unhappy
344 stats L1 Female 0 years 8½ months (Adolescent) 0y 8½m Hungry
264 stats L1 Male 0 years 8½ months (Adolescent) 0y 8½m
Iced Tea bae bee :)
430 stats L1 Male 0 years 8½ months (Adolescent) 0y 8½m
331 stats L1 Female 0 years 8½ months (Adolescent) 0y 8½m Hungry
340 stats L1 Female 0 years 8½ months (Adolescent) 0y 8½m Hungry
334 stats L1 Female 0 years 8½ months (Adolescent) 0y 8½m Hungry
294 stats L1 Male 0 years 8½ months (Adolescent) 0y 8½m Hungry Unhappy
267 stats L1 Female 0 years 7½ months (Adolescent) 0y 7½m Hungry
191 stats L1 Male 0 years 7 months (Adolescent) 0y 7m Hungry
233 stats L1 Female 0 years 6½ months (Adolescent) 0y 6½m
209 stats L1 Male 0 years 6½ months (Adolescent) 0y 6½m
206 stats L1 Female 0 years 6½ months (Adolescent) 0y 6½m
Scatterbrained
221 stats L1 Female 0 years 6½ months (Adolescent) 0y 6½m
255 stats L1 Female 0 years 6½ months (Adolescent) 0y 6½m
259 stats L1 Female 0 years 5½ months (Puppy) 0y 5½m
387 stats L1 Female 0 years 5 months (Puppy) 0y 5m
400 stats L1 Female 0 years 5 months (Puppy) 0y 5m
325 stats L1 Male 0 years 5 months (Puppy) 0y 5m
328 stats L1 Female 0 years 5 months (Puppy) 0y 5m
328 stats L1 Male 0 years 5 months (Puppy) 0y 5m
325 stats L1 Female 0 years 5 months (Puppy) 0y 5m
299 stats L1 Female 0 years 5 months (Puppy) 0y 5m
269 stats L1 Male 0 years 5 months (Puppy) 0y 5m
237 stats L1 Male 0 years 5 months (Puppy) 0y 5m
241 stats L1 Female 0 years 5 months (Puppy) 0y 5m
240 stats L1 Female 0 years 5 months (Puppy) 0y 5m
335 stats L1 Female 0 years 4½ months (Puppy) 0y 4½m
332 stats L1 Male 0 years 4½ months (Puppy) 0y 4½m
330 stats L1 Male 0 years 4½ months (Puppy) 0y 4½m
Friendly
239 stats L1 Female 0 years 4½ months (Puppy) 0y 4½m
317 stats L1 Male 0 years 4 months (Puppy) 0y 4m
221 stats L1 Female 0 years 3½ months (Puppy) 0y 3½m
337 stats L1 Female 0 years 3½ months (Puppy) 0y 3½m
He/they
333 stats L1 Male 0 years 3½ months (Puppy) 0y 3½m
He/they/it
324 stats L1 Male 0 years 3½ months (Puppy) 0y 3½m
219 stats L1 Female 0 years 3½ months (Puppy) 0y 3½m
216 stats L1 Male 0 years 3½ months (Puppy) 0y 3½m
360 stats L1 Female 0 years 3 months (Puppy) 0y 3m
232 stats L1 Male 0 years 3 months (Puppy) 0y 3m