Skip to main content
Main Content

The Trainee's

The Trainee's
Name Stats Info Currents
258 stats L1 Male 1 year 3½ months (Adult) 1y 3½m
267 stats L1 Female 0 years 7 months (Adolescent) 0y 7m
272 stats L1 Female 0 years 7 months (Adolescent) 0y 7m
275 stats L1 Female 0 years 7 months (Adolescent) 0y 7m
277 stats L1 Male 0 years 7 months (Adolescent) 0y 7m
281 stats L1 Female 1 year 9 months (Adult) 1y 9m
286 stats L1 Female 0 years 11 months (Adolescent) 0y 11m HungryWill Leave!
288 stats L1 Female 1 year 8 months (Adult) 1y 8m
292 stats L1 Male 1 year 8½ months (Adult) 1y 8½m
295 stats L1 Male 1 year 7 months (Adult) 1y 7m
293 stats L1 Female 1 year 7 months (Adult) 1y 7m In Heat (2 rollovers)
297 stats L1 Male 1 year 1½ month (Adult) 1y 1½m HungryWill Leave!
301 stats L1 Male 0 years 11 months (Adolescent) 0y 11m HungryWill Leave!
303 stats L1 Female 0 years 11 months (Adolescent) 0y 11m HungryWill Leave!
314 stats L1 Female 1 year 1½ month (Adult) 1y 1½m In Heat (1 rollover)
322 stats L1 Female 0 years 11½ months (Adolescent) 0y 11½m HungryWill Leave!
332 stats L1 Female 1 year 3½ months (Adult) 1y 3½m
342 stats L1 Male 1 year 3½ months (Adult) 1y 3½m
349 stats L1 Male 0 years 11 months (Adolescent) 0y 11m HungryWill Leave!
353 stats L1 Female 1 year 1½ month (Adult) 1y 1½m In Heat (1 rollover)
357 stats L1 Male 1 year 1½ month (Adult) 1y 1½m HungryWill Leave!
359 stats L1 Female 1 year 1½ month (Adult) 1y 1½m HungryIn Heat (1 rollover)Will Leave!
363 stats L1 Female 1 year 1½ month (Adult) 1y 1½m In Heat (1 rollover)
366 stats L1 Female 0 years 11 months (Adolescent) 0y 11m HungryWill Leave!
369 stats L1 Male 0 years 11 months (Adolescent) 0y 11m HungryWill Leave!
370 stats L1 Male 0 years 11 months (Adolescent) 0y 11m HungryWill Leave!
375 stats L1 Female 0 years 11 months (Adolescent) 0y 11m HungryWill Leave!
Chaser
384 stats L1 Male 1 year 3 months (Adult) 1y 3m HungryWill Leave!
390 stats L1 Female 0 years 11½ months (Adolescent) 0y 11½m HungryWill Leave!
392 stats L1 Female 0 years 11½ months (Adolescent) 0y 11½m
393 stats L1 Female 0 years 11½ months (Adolescent) 0y 11½m Hungry
394 stats L1 Female 1 year 2½ months (Adult) 1y 2½m
399 stats L1 Female 1 year 8½ months (Adult) 1y 8½m
409 stats L1 Female 1 year 2½ months (Adult) 1y 2½m HungryWill Leave!
422 stats L1 Male 1 year 8½ months (Adult) 1y 8½m
424 stats L1 Female 1 year 8½ months (Adult) 1y 8½m
425 stats L1 Male 1 year 8½ months (Adult) 1y 8½m
428 stats L1 Male 1 year 1½ month (Adult) 1y 1½m
441 stats L1 Female 1 year 1½ month (Adult) 1y 1½m In Heat (1 rollover)
551 stats L1 Female 0 years 7 months (Adolescent) 0y 7m HungryWill Leave!
566 stats L1 Female 0 years 7½ months (Adolescent) 0y 7½m
593 stats L1 Male 0 years 7 months (Adolescent) 0y 7m HungryWill Leave!
🌘
665 stats L1 Male 1 year 1½ month (Adult) 1y 1½m