Skip to main content
Main Content

d. | Freebies



FREE PUPS AND WOLVES

Thanks for visiting! -Blu





rules


These are all wolves who need a home. Some are Raise & Chase while others are not. Any wolf here is available and you may do what you wish with them.
Rules are as following:



  • Do not take them to get them sick, no wolf would want that.

  • Do take good care of them, make sure you feed and play with them to the best of your abilities.

  • If you are selling them or gifting them, please make sure they go to a loving home.

  • You may have as many as you'd like/can take

  • If you'd like, I may hold onto a reserved pup until it is 11 1/2. When it reaches 11m I will message you about the wolf and if you'd still like it. From that point you will have 24 hours to respond and claim it. If you do not respond in time, I will chase it or make it available to other players.










pups


If you wish to have a pup that is not yet weaned, you may reserve it. That goes without saying, if a pup is reserved by another player, you may not have it.





adults and adolescents


As for adults and adolescents, I will hold adolescents until they turn to adults, and adults must be taken within 24 hours of the gift being sent. These wolves can also be reserved, if you have a reason you cannot take them until a certain time please DM me. I will hold it as long as I can.







layout by #202


d. | Freebies
Name Stats Info Currents
T1 | 4m | good | BC |
401 stats L8 Female 6 years 5 months (Adult) 6y 5m Breeding Cooldown (16 rollovers)PupsitterSecured
417 stats L1 Female 0 years 2 months (Young Puppy) 0y 2m
414 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m No Pupsitter
415 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m No Pupsitter
413 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m
T* | 3m | good |
344 stats L8 Female 5 years 7 months (Adult) 5y 7m Breeding Cooldown (16 rollovers)PupsitterSecured
276 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m Secured
280 stats L1 Female 0 years 2 months (Young Puppy) 0y 2m No Pupsitter
T3 | 4m | average | Ice |
442 stats L8 Female 5 years 3½ months (Adult) 5y 3½m Breeding Cooldown (18 rollovers)PupsitterSecured
425 stats L1 Female 0 years 1 month (Newborn) 0y 1m No Pupsitter
417 stats L1 Male 0 years 1 month (Newborn) 0y 1m
421 stats L1 Female 0 years 1 month (Newborn) 0y 1m
T1 | 6m | average |
485 stats L9 Female 5 years 1 month (Adult) 5y 1m Breeding Cooldown (16 rollovers)PupsitterSecured
434 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m
431 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m No Pupsitter
Natural
430 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m
425 stats L1 Female 0 years 2 months (Young Puppy) 0y 2m
T* | 2m | good |
439 stats L8 Female 4 years 6½ months (Adult) 4y 6½m Breeding Cooldown (16 rollovers)PupsitterSecured
432 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m
428 stats L1 Female 0 years 2 months (Young Puppy) 0y 2m No Pupsitter
421 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m
T* | 3m | high |
392 stats L7 Female 4 years 3½ months (Adult) 4y 3½m Breeding Cooldown (17 rollovers)PupsitterSecured
414 stats L1 Male 0 years 1½ month (Young Puppy) 0y 1½m
420 stats L1 Male 0 years 1½ month (Young Puppy) 0y 1½m
407 stats L1 Male 0 years 1½ month (Young Puppy) 0y 1½m
T* | 5m | average | Tranquil |
431 stats L7 Female 3 years 10½ months (Adult) 3y 10½m Breeding Cooldown (16 rollovers)HunterSecured
416 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m
423 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m
410 stats L1 Female 0 years 2 months (Young Puppy) 0y 2m No Pupsitter
413 stats L1 Female 0 years 2 months (Young Puppy) 0y 2m
Merged base NIB F gen11
408 stats L7 Female 3 years 6 months (Adult) 3y 6m Breeding Cooldown (17 rollovers)Secured
327 stats L1 Female 0 years 1½ month (Young Puppy) 0y 1½m No Pupsitter
318 stats L1 Male 0 years 1½ month (Young Puppy) 0y 1½m No Pupsitter
T3 | 4m | average |
274 stats L4 Female 3 years 4½ months (Adult) 3y 4½m Breeding Cooldown (16 rollovers)Secured
390 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m No Pupsitter
382 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m No Pupsitter
386 stats L1 Female 0 years 2 months (Young Puppy) 0y 2m No Pupsitter
T3 | G3 | 3m | good | Cold |
499 stats L6 Female 3 years 3½ months (Adult) 3y 3½m Breeding Cooldown (18 rollovers)PupsitterSecured
375 stats L1 Female 0 years 1 month (Newborn) 0y 1m No Pupsitter
366 stats L1 Male 0 years 1 month (Newborn) 0y 1m No Pupsitter
368 stats L1 Male 0 years 1 month (Newborn) 0y 1m No Pupsitter
Sepia 8m
366 stats L1 Female 0 years 1 month (Newborn) 0y 1m
340 stats L6 Female 1 year 8 months (Adult) 1y 8m Breeding Cooldown (20 rollovers)PupsitterSecured
404 stats L1 Male 0 years 0 months (Newborn) 0y 0m No Pupsitter
403 stats L1 Male 0 years 0 months (Newborn) 0y 0m No Pupsitter
🍼
501 stats L1 Female 1 year 5 months (Adult) 1y 5m Breeding Cooldown (16 rollovers)Secured
431 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m
429 stats L1 Female 0 years 2 months (Young Puppy) 0y 2m No Pupsitter
434 stats L1 Female 0 years 2 months (Young Puppy) 0y 2m
Macaroon dupe
460 stats L1 Female 1 year 3 months (Adult) 1y 3m HungryBreeding Cooldown (18 rollovers)PupsitterSecured
430 stats L1 Male 0 years 1 month (Newborn) 0y 1m
430 stats L1 Male 0 years 1 month (Newborn) 0y 1m No Pupsitter
423 stats L1 Male 0 years 1 month (Newborn) 0y 1m No Pupsitter
354 stats L1 Female 1 year 2 months (Adult) 1y 2m Breeding Cooldown (20 rollovers)Secured
408 stats L1 Male 0 years 0 months (Newborn) 0y 0m No Pupsitter
408 stats L1 Female 0 years 0 months (Newborn) 0y 0m No Pupsitter
410 stats L1 Male 0 years 0 months (Newborn) 0y 0m No Pupsitter
402 stats L1 Male 0 years 0 months (Newborn) 0y 0m No Pupsitter
T3
260 stats L1 Female 0 years 11½ months (Adolescent) 0y 11½m
T1 8m G2
388 stats L1 Female 0 years 5 months (Puppy) 0y 5m
354 stats L1 Male 0 years 4½ months (Puppy) 0y 4½m
249 stats L1 Male 0 years 4½ months (Puppy) 0y 4½m Trade
261 stats L1 Female 0 years 3½ months (Puppy) 0y 3½m
263 stats L1 Female 0 years 3½ months (Puppy) 0y 3½m