Skip to main content
Main Content

Cave I

Cave I
Name Stats Info Currents
304 stats L4 Female 4 years 0½ months (Adult) 4y 0½m Breeding Cooldown (13 rollovers)Hunter
278 stats L1 Female 4 years 9 months (Adult) 4y 9m
277 stats L1 Female 4 years 11 months (Adult) 4y 11m
271 stats L1 Male 0 years 3½ months (Puppy) 0y 3½m
271 stats L1 Male 0 years 3½ months (Puppy) 0y 3½m
244 stats L1 Male 0 years 3½ months (Puppy) 0y 3½m
248 stats L1 Male 0 years 3½ months (Puppy) 0y 3½m
249 stats L1 Female 0 years 4 months (Puppy) 0y 4m
226 stats L1 Female 0 years 5½ months (Puppy) 0y 5½m
229 stats L1 Male 0 years 5½ months (Puppy) 0y 5½m
298 stats L5 Male 4 years 4 months (Adult) 4y 4m Hunter
215 stats L1 Female 0 years 7 months (Adolescent) 0y 7m
270 stats L1 Female 0 years 7½ months (Adolescent) 0y 7½m
378 stats L1 Female 0 years 8 months (Adolescent) 0y 8m
475 stats L1 Female 0 years 8½ months (Adolescent) 0y 8½m
418 stats L1 Male 0 years 10 months (Adolescent) 0y 10m
194 stats L1 Male 0 years 11½ months (Adolescent) 0y 11½m
320 stats L1 Female 1 year 5½ months (Adult) 1y 5½m Breeding Cooldown (13 rollovers)
361 stats L1 Female 1 year 5½ months (Adult) 1y 5½m Breeding Cooldown (13 rollovers)
384 stats L1 Female 1 year 0 months (Adult) 1y 0m Pregnant (4 rollovers)Nested
227 stats L4 Female 1 year 11½ months (Adult) 1y 11½m Pupsitter
495 stats L5 Female 1 year 9½ months (Adult) 1y 9½m Breeding Cooldown (17 rollovers)Pupsitter
279 stats L1 Male 0 years 1½ month (Young Puppy) 0y 1½m No Pupsitter
281 stats L1 Female 0 years 1½ month (Young Puppy) 0y 1½m No Pupsitter
Pupsitter
597 stats L3 Female 1 year 5 months (Adult) 1y 5m Breeding Cooldown (10 rollovers)Pupsitter
Pupsitter
247 stats L6 Female 1 year 11½ months (Adult) 1y 11½m Pregnant (2 rollovers)NestedPupsitter
Pupsitter
274 stats L4 Female 4 years 0 months (Adult) 4y 0m Breeding Cooldown (19 rollovers)Pupsitter
227 stats L1 Male 0 years 0½ months (Newborn) 0y 0½m No Pupsitter
229 stats L1 Female 0 years 0½ months (Newborn) 0y 0½m No Pupsitter
221 stats L1 Female 0 years 0½ months (Newborn) 0y 0½m No Pupsitter
227 stats L1 Female 0 years 0½ months (Newborn) 0y 0½m No Pupsitter
237 stats L5 Male 1 year 11½ months (Adult) 1y 11½m UnhappyHunter
323 stats L5 Female 5 years 7½ months (Adult) 5y 7½m UnhappyBreeding Cooldown (9 rollovers)Hunter
Chaser I
407 stats L4 Female 1 year 6 months (Adult) 1y 6m HungryBreeding Cooldown (12 rollovers)Hunter
Chaser II
247 stats L4 Male 2 years 11½ months (Adult) 2y 11½m UnhappyHunter
Chaser II
292 stats L4 Male 4 years 8 months (Adult) 4y 8m Hunter
Finisher I
249 stats L5 Female 2 years 8½ months (Adult) 2y 8½m UnhappyBreeding Cooldown (9 rollovers)Hunter
417 stats L5 Female 2 years 1 month (Adult) 2y 1m Pregnant (4 rollovers)NestedHunter
Stalker I
590 stats L4 Male 1 year 5½ months (Adult) 1y 5½m HungryHunter
Stalker II
270 stats L4 Male 4 years 0½ months (Adult) 4y 0½m Hunter
295 stats L1 Female 1 year 1 month (Adult) 1y 1m Pregnant (2 rollovers)Nested
Herbalist
287 stats L5 Female 4 years 4 months (Adult) 4y 4m UnhappyHerbalist
276 stats L7 Male 2 years 4½ months (Adult) 2y 4½m HungryScoutWill Leave!
359 stats L8 Male 5 years 3½ months (Adult) 5y 3½m UnhappyScout